Polkadot vs Cosmos Hub
Polkadot is a L1 launched in 2020 using BABE + GRANDPA (NPoS). Cosmos Hub is a L1 launched in 2019 using CometBFT (Tendermint) PoS.
| Metric | Polkadot | Cosmos Hub |
|---|---|---|
| Observed TPS | 0 | — |
| Theoretical TPS | 1,000 | — |
| Finality | 30.00 s | 6.00 s |
| Block time | 6.07 s | 6.00 s |
| Avg fee | $0.0114 | — |
| Validators | 600 | 180 |
Better value per row marked in colour (higher TPS; lower finality, block time, fee). "—" = no reliable current source.