Compare blockchains
Compare leading L1 and L2 blockchains on observed throughput, finality, block time, and fees — sourced, dated, and presented the same way for every chain. Higher throughput is better; lower finality, block time, and fees are better — the best value in each column is marked, and bars are sized so a fuller bar always means better. Click any column to sort.
Show:
| Solana | L1 | 1,306 | 12.8 | 0.40 | 0.0020 |
| Vexidus Testnet | L1 | 1,005 | — | 2.20 | 0.0002 |
| BNB Chain | L1 | 164 | 0.7 | 0.45 | 0.0209 |
| Aptos | L1 | 142 | 0.9 | 0.04 | 0.0004 |
| Base | L2 | 90 | 793.0 | 2.00 | 0.0200 |
| Polygon | L2 | 87 | 5.0 | 1.50 | — |
| Sui | L1 | 47 | 0.6 | 0.08 | 0.0003 |
| zkSync | L2 | 28 | — | — | 0.0500 |
| TON | L1 | 28 | 0.8 | 0.41 | 0.0012 |
| Avalanche | L1 | 27 | 2.0 | 1.03 | 0.0300 |
| Ethereum | L1 | 17 | 768.0 | 12.00 | 0.1600 |
| Arbitrum | L2 | 13 | 828.0 | 0.25 | 0.0400 |
| Near | L1 | 10 | 1.2 | 0.60 | 0.0029 |
| Bitcoin | L1 | 7 | 3,600.0 | 600.00 | 0.2400 |
| Starknet | L2 | 3 | 7,200.0 | 2.62 | 0.0300 |
| Cardano | L1 | 0 | 120.0 | 19.80 | 0.0570 |
| Polkadot | L1 | 0 | 30.0 | 6.07 | 0.0114 |
| Cosmos Hub | L1 | — | 6.0 | 6.00 | — |
Methodology, sources, and caveats (observed vs theoretical TPS, rollup finality, validator-count semantics) are on the editorial standards page. Each chain's figures and sources are on its detail page.